Gearcase O-Ring
& Seal Kits Chart
Fectory / OEM:
| Model | Year | P/N |
| 9.9 / 15 | 1974-2006 | 396350 |
| 9.9 / 15 4-Stroke | 1994-2001 | 396350 |
| 15 / 25 / 30 Evinrude E-TEC | 2009-AB | 5007987 |
| 25 | 1984 | 396352 |
| 25 Commercial. 28 SPL, 30 SPL | 1985-1996 | 396352 |
| 20 / 25 | 1985-1996 | 396351 |
| 30 / 35 | 1977-2005 | 396351 |
| 40/ 48 / 50 / 55 / 60 (2 Cylinder), 75 Small gearcase | 1976-1988 | 396355 |
| 40 / 48 / 50 2-Stroke | 1989-2005 | 433550 |
| 60 / 65 / 70 / 75 (3 Cylinder) | 1978-2001 | 5000309 |
| 50 (3 Cylinder) | 1995-2001 | 5000309 |
| 40 / 50 / 60 Evinrude E-TEC | 2004-AG | 5000309 |
| V4 | 1978-1984 | 5006373 |
| 88 / 90 / 110 / 115 | 1985-2001 | 5006373 |
| 1.6L / OMC Sea Drive® | 5006373 | |
| 120 / 140 | 1985-2001 | 5006373 |
| 100 Commercial | 1984-1990 | 5006373 |
| 125 Commercial | 1990 | 5006373 |
| V6 | 1979-1990 | 5006373 |
| 155 Commercial | 1984-1990 | 5006373 |
| 2.5L / 2.6L / OMC Sea Drive V8 | 1985-1990 | 5006373 |
| V6 / V8 Counter Rotation | 1991 | 5006373 |
| Single Lip Seals-90 / 115 Looper / V6 | 1991-1994 | 5006373 |
| Double Lip Seals-90 / 115 Looper / V6 | 1994-2006 | 5006373 |
| 100 / 125 Commercial | 1991-1993 | 5006373 |
| V6 / V8 Commercial | 1991-1993 | 5006373 |
| V6 / V8 Counter Rotation | 1992 | 5006373 |
| 75 thru 250 Evinrude® E-TEC® Non SLE gearcase only | 2004-thru | 5006373 |
| 150 thru 300 Evinrude® E-TEC® Type SLE gearcase only | 2008-AB | 5007700 |
Aftermarket:
| Model/HP/Liter | Year | Sierra Seal Kit |
| 5.5 (8) | 1955-1967 | 18-2679 |
| 6 (8) | 1955-1967 | 18-2679 |
| 6 (9) | 1967-1968 | 18-2680 |
| 6 (10) | 1968-1979 | 18-2681 |
| 7.5 (8) | 1955-1967 | 18-2679 |
| 9.5 (M Suffix) | 1958-1967 | 18-2682 |
| 9.5 (B Suffix) | 1967-1973 | 18-2683 |
| 9.9 | 1974-Up | 18-2656 |
| 15 | 1974-Up | 18-2656 |
| 9.9 (4 Stroke) | 1974-Up | 18-2656 |
| 15 (4 Stroke) | 1974-Up | 18-2656 |
| 10 | 1958-1967 | 18-2682 |
| 18 | 1958-1973 | 18-2684 |
| 20 | 1966-1973 | 18-2684 |
| 20 | 1979-1982 | 18-2684 |
| 20 | 1985-Up | 18-2658 |
| 25 | 1955-1959 | 18-2686 |
| 25 | 1968-1978 | 18-2684 |
| 25 | 1979-1982 | 18-2685 |
| 25 | 1984 | 18-2657 |
| 25 | 1985-Up | 18-2658 |
| 25 (1) | 1990-1995 | 18-2694 |
| 25 (Comm) | 1985-Up | 18-2657 |
| 28 | 1962-1970 | 18-2686 |
| 28 | 1985-1998 | 18-2657 |
| 30 | 1955-1959 | 18-2686 |
| 30 | 1976-1995 | 18-2658 |
| 33 | 1962-1970 | 18-2686 |
| 35 | 1955-1959 | 18-2686 |
| 35 | 1977-1992 | 18-2658 |
| 40 (Manual Shift) | 1960-1973 | 18-2686 |
| 40 (Elect. Shift) | 1962-1970 | 18-2687 |
| 40 | 1976-1988 | 18-2659 |
| 40 | 1989-Up | 18-2694 |
| E-Tec 40 | ALL | 18-8383 |
| 48 | 1976-1988 | 18-2659 |
| 48 | 1989-1996 | 18-2694 |
| 50 | 1971-1974 | 18-2688 |
| 50 | 1976-1988 | 18-2659 |
| 50 | 1989-Up | 18-2694 |
| 50 (3 cyl.) | 1995-Up | 18-2660 |
| E-Tec 50 | ALL | 18-8383 |
| 55 | 1968-1969 | 18-2690 |
| 55 | 1976-1988 | 18-2659 |
| 60 (Manual/Elect.) | 1960-1968 | 18-2689 |
| 60 | 1970-1971 | 18-2690 |
| 60 (2 cyl.) | 1976-1988 | 18-2659 |
| 60 (3 cyl.) | 1978-Up | 18-2660 |
| E-Tec 60 | ALL | 18-8383 |
| 65 (Manual/Elect.) | 1960-1968 | 18-2689 |
| 65 | 1978-Up | 18-2660 |
| 70 | 1978-Up | 18-2660 |
| 75 (Manual/Elect.) | 1960-1968 | 18-2689 |
| 75 | 1978-1991 | 18-2660 |
| 75 (Small Gearcase) | 1976-1988 | 18-2659 |
| E-Tec 75 | ALL | 18-8384 |
| V-4 | 1978-1984 | 18-2623 |
| 85 (Manual/Elect.) | 1968 | 18-2689 |
| 85 (Small Prop Shaft) | 1969-1971 | 18-2690 |
| 85 (Large Prop Shaft) | 1971-1972 | 18-2691 |
| 85 (V-4) | 1973-1983 | 18-2692 |
| 85 | 1991-1995 | 18-2623 |
| 88 | 1985-Up | 18-2623 |
| 90 (Elect.) | 1964-1965 | 18-2689 |
| 90 (V-4) | 1973-1983 | 18-2692 |
| 90 | 1985-Up | 18-2623 |
| E-Tec 90 | ALL | 18-8384 |
| 100 (Large Prop Shaft) | 1971-1972 | 18-2691 |
| 100 (V-4) | 1973-1983 | 18-2692 |
| 100 (Comm) | 1984-1990 | 18-2623 |
| 100 (Comm) | 1991-1995 | 18-2623 |
| 100 (3) | 1991-1992 | 18-2623 |
| 110 (V-4) | 1973-1983 | 18-2692 |
| 110 | 1985-1989 | 18-2623 |
| 115 (Small Prop Shaft) | 1969-1971 | 18-2690 |
| 115 (V-4) | 1973-1983 | 18-2692 |
| 115 | 1985-Up | 18-2623 |
| E-Tec 115 | ALL | 18-8384 |
| 120 | 1985 | 18-2623 |
| 120 | 1986-1992 | 18-2623 |
| 120 | 1993 | 18-2623 |
| 125 (Large Prop Shaft) | 1971-1972 | 18-2691 |
| 125 (4) | 1991-1992 | 18-2623 |
| 125 | 1993 | 18-2623 |
| 125 (Comm) | 1991-1993 | 18-2623 |
| 135 (V-4) | 1973-1983 | 18-2692 |
| 140 (V-4) | 1973-1983 | 18-2692 |
| 140 | 1985 | 18-2623 |
| 140 (5) | 1986-1992 | 18-2623 |
| 140 (6) | 1992-1993 | 18-2623 |
| 140 (11) | 1992-1995 | 18-2623 |
| 150 (V-6) | 1978-1986 | 18-2623 |
| 150 (7) | 1991 | 18-2623 |
| 150 | 1991-1995 | 18-2623 |
| E-Tec 150 | ALL | 18-8384 |
| 155 (Comm) | 1984-1990 | 18-2623 |
| 155 (Comm) | 1991-1993 | 18-2623 |
| 175 (V-6) | 1977-1986 | 18-2623 |
| 175 (2) | 1991 | 18-2623 |
| 175 (7) | 1992 | 18-2623 |
| 175 | 1991-1995 | 18-2623 |
| E-Tec 175 | ALL | 18-8384 |
| 185 | 1991-1993 | 18-2623 |
| 200 (V-6) | 1976-1986 | 18-2623 |
| 200 | 1991-1995 | 18-2623 |
| E-Tec 200 | ALL | 18-8384 |
| 225 | 1991-1995 | 18-2623 |
| E-Tec 225 | ALL | 18-8384 |
| 235 (V-6) | 1977-1986 | 18-2623 |
| V-8 (7) | 1985-1991 | 18-2623 |
| 250 (V-8) | 1991-1995 | 18-2623 |
| E-Tec 250 | ALL | 18-8384 |
| 300 (V-8) | 1991-1995 | 18-2623 |
| 1.6L (12) | 1985-1990 | 18-2623 |
| 1.8L (12) | 1987 | 18-2623 |
| 2.0L (12) | 1988-1990 | 18-2623 |
| 2.5L (12) | 1984-1985 | 18-2623 |
| 2.6L (12) | 1984-1986 | 18-2623 |
| 2.7L (12) | 1987 | 18-2623 |
| 3.0L (12) | 1988-1990 | 18-2623 |
| 3.6L (12) | 1987 | 18-2623 |
| 4.0L (12) | 1989-1990 | 18-2623 |
Notes:
(1) D Suffix Only
(2) Models GL & EX only
(3) 1992 Models except WTLENE, WTXENE
(4) 1992 ESX Models only
(5) 1992 TL Models only
(6) CX Models only
(7) 1992 Counter Rotation
(8) 1967 D Suffix Only
(9) 1967 S Suffix Only, 1968 C Suffix Only
(10) 1968 A & R Suffixes Only
(11) TX & Counter Rotation Models
(12) OMC Sea Drive Models