Breaker Points 580148
Affiliate disclosure: As an Amazon Associate I earn from qualifying purchases, at no additional cost to you. Shopping links may be affiliate links.
Engine applications
| Engine model / horsepower | Year |
|---|---|
| 1.5 / 2 / 3 / Junior | 1951-1990 |
| 4 | 1981-1990 |
| 4 / 5 / 5.5 / 6 / 7.5 | 1951-1976 |
| 9.5 | 1964-1973 |
| 10 | 1951-1963 |
| 15 | 1953-1956 |
| 18 / 20 | 1957-1973 |
| 25 | 1951-1955 |
| 25 | 1969-1976 |
| 28 | 1962-1964 |
| 30 | 1956 |
| 33 | 1965-1970 |
| 35 | 1957-1969 |
| 40 | 1960-1973 |
Match your engine model and original part number before ordering.
Find breaker points 580148
eBay
Look for genuine OEM parts and other available listings.
Loading eBay listings...