
October, 1965
SUBJECT: ADJUSTABLE HIGH SPEED JET KITS
The following is a recommended usage list of available Johnson adjustable high speed jet kits. You will note that this list indicates which orifice plug is used with each kit and also gives a means of identifying the orifice plugs used in the various kits.
| ENGINE MODEL NUMBER | H.P. | ACCESSORY KIT PART NUMBER | ORIFICE PLUG PART NUMBER | ORIFICE PLUG IDENTIFICATION |
|---|---|---|---|---|
| JW-18 | 3 | 379627 | 310575 | Stamped A34; Full thread. |
| JW & JH-19 thru 21 | 3 | 379627 | 310575 | Stamped A34; Full thread. |
| LD-10 thru 11 | 5 | 381143 | 312285 | Stamped A52; Full thread. |
| CD-21A only | 5½ | 380271 | ||
| CD-22 thru 23 | 6 | 381154 | 309790 | Stamped A74; Full thread. |
| FD-18 thru 19 | 18 | 380272 | ||
| FD-20 | 20 | 380272 | ||
| RD-23 & RDS-23 | 40 | 379188 | 309790 | Stamped A74; Full thread. |
| RD(S) & RK-24 thru 28 | 40 | 379188 | 309790 | Stamped A74; Full thread. |
| VX & VXH-12 | 60 | 379189 | 309790 | Stamped A74; Full thread. |
| V4H-16A thru 17 | 75 | 379189 | 309790 | Stamped A74; Full thread. |
PAGE 2SERVICE BULLETIN SB-#1068
JOHNSON MOTORS, DIVISION OF OUTBOARD MARINE CORPORATION, WAUKEGAN, ILLINOIS 60086
| ENGINE MODEL NUMBER | H.P. | ACCESSORY KIT PART NUMBER | ORIFICE PLUG PART NUMBER | ORIFICE PLUG IDENTIFICATION |
|---|---|---|---|---|
| V4S & V4A-13 thru 17 | 75 | 379189 | 309790 | Stamped A74; Full thread. |
| V4S & V4A-18 | 80 | 379189 | 309790 | Stamped A74; Full thread. |
JOHNSON MOTORS
N. Peter Hansen
Administrative Assistant
NPH:rs
NOTE: Post on all applicable indexes under the heading "Carburetion".