Johnson Service Bulletin SB-1134 - Service Aids Parts List - 1967
Issued June 1967, this eight-page bulletin records Johnson Motors' service aids and literature available to dealers, including historical net unit prices. Pages 1-4 are reconstructed as searchable text and tables. The four-page dealer order form is reproduced as high-resolution page images to preserve its original printed fields and handwritten marks.

Waukegan, Illinois
June 1967
Service Bulletin No. SB-1134
SUBJECT: Service Aids Parts List - 1967
This bulletin lists all the Service Aids available for all Johnson products along with the net unit prices.
Your orders for Service Aids may be submitted on either the enclosed order form or on your purchase order form. When using your own purchase order form, however, please be sure to list the exact part number, description, quantity and net price of each item ordered. Use this bulletin to obtain the necessary information needed on orders for Service Aids.
Please enclose your check or money order with your order and make it payable to Johnson Motors, otherwise material will be shipped C.O.D.
WWD:eb
SB-1134
GENERAL AIDS:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| 300907 | Master Parts Price List (Re: Notes 1, 2 & 3, P.3) | $ .50 ea. |
| 304942 | Stock Inventory cards (per 100) | .60/c |
| 304943 | Service Repair Tags (per 100) | 1.90/c |
| 304944 | Service Bulletin Binder - Outboard & Skee Horse | 1.50 ea. |
| 311122 | Service Bulletin Binder - w/Indexes - Boats, I/O Eng., Trailers | 3.00 ea. |
| 377063 | Parts Catalog Rack - less parts catalogs | 13.50 ea. |
| 377793 | Flat Rate Manual - all products | 1.50 ea. |
| 380754 | Flat Rate Manual - Boats, I/O Engines & Trailers | 1.50 ea. |
| 977566 | Fiberglass Repair Manual | .50 ea. |
| PB-100 | Poly Parts Bags - 100/Pkg. | 4.50/Pkg. |
| PB-250 | Poly Parts Bags - 250/Pkg. | 9.00/Pkg. |
METAL EDGE DRAWER SETS & COMPONENTS FOR PARTS STORAGE:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| ME-3002 | 50 Drawer Master Set (w/trays & dividers) | $22.00/set |
| ME-3004 | 9 Drawer set (w/90 one-tenth trays) | 6.75/set |
| ME-3005 | 9 Drawer set (w/18 one-half trays) | 4.00/set |
| ME-3006 | 9 Drawer set (w/30 one-fifth; 5 three-fifths) | 4.50/set |
| ME-120 | 1/10 divider (for one-fifth trays) | .03 ea. |
| ME-220 | Drawer (order in multiples of 12 only) | 2.80/doz. |
| ME-221 | 1/5 Tray (order in multiples of 12 only) | 1.30/doz. |
| ME-222 | 2/5 Tray (order in multiples of 12 only) | 1.35/doz. |
| ME-223 | 3/5 Tray (order in multiples of 12 only) | 1.55/doz. |
| ME-224 | 1/10 Tray (order in multiples of 12 only) | 1.15/doz. |
| ME-225 | 1/2 Tray (order in multiples of 12 only) | 1.85/doz. |
2
SB-1134
SERVICE MANUALS - OUTBOARDS:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| 311732 | 90 H.P. - 1964 | $3.00 ea. |
| 312110 | 9½ H.P. - 1964 | 2.00 ea. |
| 312468 | Basic - All models thru 1965 | 10.00 ea. |
| 312469 | 1966 Manual (Supplements #312468 for full '66 coverage) | 5.00 ea. |
| 313433 | 1967 Manual (Supplements #312468 for full '67 coverage) | 5.00 ea. |
SERVICE MANUALS - STERN DRIVE ENGINES:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| 380385 | 80 & 88 H.P. DU-10S thru DU-11A Series (1962-1965) | 4.00 ea. |
| 380386 | 110 H.P. CU(E)-12 (1964) | 4.00 ea. |
| 380387 | 150 H.P. HU(E)-12 (1964) | 4.00 ea. |
| 380599 | 90 H.P. DU(E)-12 (1965) | 4.00 ea. |
| 380601 | 120 H.P. CU(E)-13 & SU(E)-13 (1965) | 4.00 ea. |
| 380603 | 150 H.P. HU(E)-13 (1965) | 4.00 ea. |
| 381428 | 90 H.P. DU(E)-13 (1966) | 4.00 ea. |
| 381430 | 120 H.P. CU(E)-14 (1966) | 4.00 ea. |
| 381432 | 150 H.P. HU(E)-14 (1966) | 4.00 ea. |
| 381434 | 200 H.P. TU(E)-14 (1966) | 4.00 ea. |
| 382512 | 90 H.P. DU(E)-14 (1967) | 4.00 ea. |
| 382513 | 120 H.P. CU(E)-15 (1967) | 4.00 ea. |
| 382514 | 155 H.P. HU(E)-15 (1967) | 4.00 ea. |
| 382515 | 185 H.P. KU(E)-15 (1967) | 4.00 ea. |
| 382516 | 200 H.P. TU(E)-15 (1967) | 4.00 ea. |
SERVICE MANUAL - SKEE HORSE:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| 112505 | Model J1430, J1560, J2060, & J2065 | $5.00 ea. |
| 113014 | Model J1570, J2070 & J2075 | 5.00 ea. |
3
SB-1134
SERVICE MANUAL - AIR BUOY:
| PART NO. | DESCRIPTION | NET UNIT PRICE |
|---|---|---|
| 121571 | AH-100J (1966) & AH-101J (1967) | $2.00 ea. |
PARTS CATALOGS - OUTBOARD
Any individual model (Specify model # ________) - .25 ea.
Set for any one year (Specify year ________) - 1.50/set
Complete set (See notes 1, 2 & 3 below) - 15.00/set
NOTE: 1. ALL NEWLY SIGNED OUTBOARD DEALERS are supplied automatically with the following items free of charge:
(a) 1 each 300907 Current Master Parts Price List.
(b) 1 Complete set outboard parts catalogs. ($15.00 set)
2. ALL CURRENTLY AUTHORIZED OUTBOARD DEALERS are supplied each year with the following items free of charge:
(a) 1 each 300907 Current Master Parts Price List.
(b) 1 set outboard Parts Catalogs for the current year (1.50 set).
3. Additional parts catalogs and Master Price Lists are supplied to all dealers at the prices listed.
PARTS CATALOGS - BOATS, I-O ENGINES & TRAILERS (starting only w/1964 up)
Individual Boat (Specify model # ________) - .50 ea.
Individual I-O Engine (Specify model # ________) - .50 ea.
Individual Trailer (Specify model # ________) - .25 ea.
Set for one year - 1964 - 3.50/set
1965 - 3.50/set
1966 - 3.50/set
1967 - 3.50/set
NOTE: A. ALL NEWLY SIGNED BOAT DEALERS are supplied automatically with all available parts catalogs free of charge.
B. ALL CURRENTLY AUTHORIZED BOAT DEALERS AND BOAT SERVICE STATIONS are automatically supplied, free of charge with 1 set of parts catalogs for the current year, (3.50 set).
C. ADDITIONAL parts catalogs are supplied at the prices listed.
4




Historical reference
The listed prices are Johnson Motors' 1967 dealer net prices, not current availability or pricing. Original factory pages 5-8 are preserved as images because the order form contains dense aligned columns, blanks, symbols, and handwritten quantity marks. Part numbers on pages 2-4 can be searched and linked directly using the individual part-number anchors.