| Page | Item | Description | Printed | Should read |
|---|---|---|---|---|
| 1½ H.P. | ||||
| 4 | #4 | Spring | 302853 | 312853 |
| 4 | #26 | Cam follower | 312832 | 314507 |
| 9½ H.P. | ||||
| 7 | Before #39 | Starter Assembly | 382122 | 383122 |
| 20 H.P. | ||||
| 7 | Under #1 | Leaf Plate Assembly for "E Models Only" - insert part number | (not listed) | 382962 |
| 9 | #25 | Screw | 314976 | 314979 |
| 11 | #1 | Gasket | 314221 | 314421 |
| 55 H.P. | ||||
| 7 | #2 | Breaker Ay. | 382655 | 383655 |
| 17 | #5 | Seal | 313392 | 313992 |
| 19 | #15 | Quantity | 4 | 2 |
| 19 | #71 | Screw | 308820 | 302820 |
| 19 | #73 | Cover | 383952 | 383592 |
| 23 | #53 | Transfer | 310617 | 314014 |
| 65 H.P. | ||||
| 3 | #8 | Motor Cover | 382709 | 382708 |
| 85 H.P. - V4S & V4A | ||||
| 13 | #10 | Plug | 316221 | 310221 |
| Accessories | ||||
| 3 | #4 | Part #120196, Qty. | 1 | 2 |
| 3 | #5 | Part #121639, Qty. | 2 | 1 |
| 3 | #6 | Part #121654, Qty. | 2 | 1 |
| 5 | #9 | Part #121607, Qty. | 1 | 2 |
| 5 | #45 | Part #121677, Qty. | 2 | 1 |
JOHNSON MOTORS
Carl Klawonn
Administrative Assistant
CK/rkm
NOTE: Post on your Miscellaneous Index under the heading "Engine Miscellaneous".