
Fuel System
No. 2175
September, 1986
September, 1986
The following optional orifices are available for the Class “A” and 45ss racing motors.
| Class “A” Models | ||
|---|---|---|
| Size | Stamped Number | Part Number |
| .052 | 52 | 328528 |
| .054 | 54 | 322293 |
| .058 | 58 | 320820 |
| .060 | 60 | 319781 |
| 45ss Models | ||
|---|---|---|
| Size | Stamped Number | Part Number |
| .052 | 52D | 321108 |
| .054 | 54D | 321407 |
| .058 | 58D | 328543 |
| .060 | 60D | 332204 |
NoteDo not modify orifices. Drilling an orifice oversize does not provide the same fuel flow as a factory made orifice. Drilling orifices could cause powerhead damage due to a lean fuel mixture.
CR86-74